Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
1995 Old Calaveras RD 3 2 1,750 $11,990,000 $6,851
2124 Old Calaveras RD 5 6 7,000 $10,500,000 $1,500
3463 Calaveras RD 3 2 1,700 $5,789,000 $3,405
1051 Crescent TER 4 3 2,549 $2,598,888 $1,019
2153 Lacey DR 4 2 1,829 $1,598,000 $873
1887 Big Bend DR 4 3 2,392 $1,588,887 $664
210 Butler ST 3 2 1,431 $1,568,888 $1,096
2101 Ornellas DR 3 3 1,528 $1,498,000 $980
254 Uvas ST 4 2 1,488 $1,329,000 $893
729 Garden ST 3 4 1,861 $1,290,000 $693
1886 Trento LOOP 3 3 1,709 $1,218,000 $712
1397 Mount Shasta AVE 2 2 1,219 $1,198,888 $983
738 Claridad LOOP 3 3 1,810 $1,188,000 $656
421 Vineyard AVE 21 3 3 1,458 $1,168,887 $801
450 Palmer ST 3 1 1,040 $1,140,000 $1,096
600 Mente Linda LOOP 2 2 1,371 $1,098,880 $801
1619 Ellis AVE 3 2 1,210 $980,000 $809
1087 N Abbott AVE 3 2 1,174 $948,888 $808
1837 Landess AVE 3 2 1,155 $825,000 $714
325 San Miguel CT 1 3 1 1,050 $669,000 $637
Average: 3.2 2.5 1,836 $2,509,310 $1,299
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
2235 Skyline DR 4 3 2,460 $2,598,888 $1,056
296 Gerald CIR 3 3 1,940 $1,630,000 $840
1550 Mount Diablo AVE 4 2 1,737 $1,625,000 $935
341 Spring Valley LN 4 2 1,523 $1,600,000 $1,050
1800 Crater Lake AVE 4 3 2,039 $1,598,000 $783
1596 Jason DR 4 3 1,688 $1,499,000 $888
202 Houret DR 3 4 2,219 $1,438,000 $648
461 N Abbott AVE 3 2 1,460 $1,435,000 $982
257 Odyssey LN 3 4 1,788 $1,368,000 $765
2006 Yosemite DR 3 2 1,290 $1,350,000 $1,046
1363 Moonlight CIR 4 2 1,584 $1,350,000 $852
1826 Golden Hills DR 4 2 1,600 $1,299,888 $812
511 Clover CIR 3 3 1,670 $1,295,000 $775
1392 Piper DR 3 3 1,743 $1,290,000 $740
1292 MILKWEED ST 3 4 1,832 $1,268,888 $692
415 Moretti LN 3 3 1,522 $1,250,000 $821
375 Smithwood ST 3 1 980 $1,150,000 $1,173
172 Marylinn DR 4 2 1,505 $1,068,000 $709
760 Mente Linda LOOP 2 2 1,300 $998,000 $767
1655 Delano ST 10 2 2 1,163 $899,888 $773
67 Parc Place DR 2 3 1,192 $889,900 $746
1452 Cherry CIR 2 2 1,103 $849,000 $769
1433 Big Basin DR 3 2 1,180 $750,000 $635
1146 N ABBOTT AVE 3 2 1,143 $708,000 $619
700 S Abel ST 208 1 1 932 $638,000 $684
Average: 3.0 2.4 1,519 $1,247,786 $816
Viewing 1 - 25 of 26
Viewing 1 - 25 of 26
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
2136 Incline CT 4 3 3,389 $2,860,000 $3,000,000 $885 9/1/23
942 Westridge DR 4 3 3,389 $3,050,000 $2,985,000 $880 8/14/23
521 Shelley CT 4 3 2,590 $2,599,000 $2,600,000 $1,003 9/25/23
747 Kirkwall PL 4 3 3,155 $2,788,888 $2,600,000 $824 6/1/23
4388 Felter RD 4 3 3,027 $2,399,000 $2,515,000 $830 4/4/23
741 Stirling DR 4 3 3,155 $2,488,000 $2,375,000 $752 7/20/23
644 N Hillview DR 4 3 2,874 $2,498,800 $2,375,000 $826 6/9/23
1802 Pebble Beach CT 4 2 2,309 $2,349,000 $2,350,000 $1,017 6/20/23
2116 Skyline DR 4 3 2,150 $2,199,000 $2,160,000 $1,004 6/12/23
920 Valencia Dr 4 3 2,496 $1,888,800 $2,150,888 $861 5/30/23
277 Edgewater DR 4 3 2,415 $1,899,999 $2,005,000 $830 7/18/23
136 Ayer LN 5 3 2,460 $1,899,888 $2,001,109 $813 7/24/23
1205 Madalen DR 5 3 2,683 $1,517,000 $1,935,000 $721 4/12/23
472 Woodcock CT 6 3 2,562 $1,698,888 $1,870,781 $730 5/31/23
192 Lawton DR 6 3 2,484 $1,895,000 $1,870,000 $752 4/3/23
960 Horcajo CIR 4 2 2,217 $1,750,000 $1,865,000 $841 4/17/23
1723 Tahoe DR 4 3 2,030 $1,499,000 $1,780,000 $876 8/11/23
348 Gerald CIR 3 3 1,940 $1,680,000 $1,750,000 $902 7/28/23
1635 Serpa DR 4 3 1,976 $1,725,000 $1,725,000 $872 8/16/23
296 Summerfield DR 3 3 1,833 $1,680,000 $1,725,000 $941 4/20/23
637 Escuela PL 3 2 1,545 $1,480,000 $1,701,000 $1,100 5/24/23
774 Terra Bella DR 4 2 1,778 $1,699,000 $1,688,000 $949 8/11/23
1322 Elkwood DR 4 3 1,937 $1,488,000 $1,660,000 $856 5/2/23
1303 Claridad LOOP 3 3 2,045 $1,499,000 $1,650,000 $806 9/5/23
270 Enriquez CT 4 2 1,705 $1,590,000 $1,635,000 $958 6/7/23
Average: 3.2 2.5 1,595 $1,303,117 $1,358,090 $867
Viewing 1 - 25 of 167
Viewing 1 - 25 of 167

board logoBased on information from MLSListings MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


Copyright 2023 MLSListings Inc. All rights reserved