Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
10351 Grant Line RD N/A N/A N/A $69,500,000 Unknown
1868 Floribunda AVE 8 10 17,907 $68,000,000 $3,797
610 Los Trancos RD 5 8 21,082 $53,900,000 $2,556
233 Park LN 6 11 14,215 $49,900,000 $3,510
40 Firethorn WAY 7 9 9,525 $42,900,000 $4,503
100 Why Worry LN 4 5 6,050 $38,000,000 $6,280
2020 West Lake BLVD 9 10 12,660 $34,500,000 $2,725
1404 Floribunda AVE N/A N/A 55,082 $34,200,000 $620
110-150 Charter ST N/A N/A N/A $34,000,000 Unknown
349 Walsh RD 5 8 11,505 $32,500,000 $2,824
1759 Santa Victoria AVE N/A N/A 9,200 $32,000,000 $3,478
3422 17 Mile DR 5 7 7,739 $31,000,000 $4,005
6352 E Nohl Ranch RD N/A N/A 1,500 $30,000,000 $20,000
6352 E Nohl Ranch RD 3 2 1,500 $30,000,000 $20,000
35 Barry LN 6 8 11,257 $29,995,000 $2,664
1868-1870 Ogden DR N/A N/A 169,232 $29,980,000 $177
380 Esplanade AVE N/A N/A 57,367 $29,925,000 $521
85 Fagan DR 9 9 13,490 $29,000,000 $2,149
0 Sumner AVE N/A N/A N/A $28,000,000 Unknown
0 Sumner Avenue N/A N/A N/A $28,000,000 Unknown
No address 7 12 11,656 $25,000,000 $2,144
335 Fletcher DR 6 10 11,211 $24,995,000 $2,229
451 Coast RD N/A N/A N/A $23,000,000 Unknown
84 Stockbridge AVE 7 11 10,757 $22,800,000 $2,119
30 Trail LN 5 8 10,138 $22,500,000 $2,219
Average: 3.4 2.9 2,653 $2,385,078 $1,687
Viewing 1 - 25 of 3674
Viewing 1 - 25 of 3674
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
26320 Scenic RD 3 5 3,700 $40,000,000 $10,810
0 Chester AVE N/A N/A N/A $36,900,000 Unknown
869 Culebra RD 6 9 8,940 $17,995,000 $2,012
975 Boynton Ave N/A N/A 34,144 $17,500,000 $512
0 Monterey RD N/A N/A N/A $16,815,000 Unknown
178 Atherton AVE N/A N/A N/A $16,500,000 Unknown
178 Atherton AVE 3 1 4,105 $16,500,000 $4,019
0 Westside Ranch N/A N/A N/A $16,500,000 Unknown
33 Farm LN 6 9 8,998 $13,500,000 $1,500
6500 Redwood Retreat RD 6 7 4,144 $13,200,000 $3,185
6545 Redwood Retreat RD 6 7 4,144 $13,200,000 $3,185
2149 Waverley ST 5 3 4,126 $9,998,000 $2,423
36228 Highway 1 N/A N/A N/A $9,000,000 Unknown
4020 Amaranta AVE 4 4 5,029 $8,880,000 $1,765
41 Belbrook WAY 3 3 3,800 $8,500,000 $2,236
1705 Floribunda AVE 5 4 4,652 $8,450,000 $1,816
91 Mount Vernon LN 6 7 6,590 $8,350,000 $1,267
836 Harvard AVE 7 8 4,864 $7,998,000 $1,644
262 Camino Al Lago 4 6 5,690 $7,998,000 $1,405
76 Catalpa DR 5 7 4,310 $7,998,000 $1,855
76 Logan LN 4 4 3,870 $7,995,000 $2,065
243 Rinconada AVE 5 8 5,042 $7,798,000 $1,546
125 Roblar AVE 5 7 4,821 $7,598,000 $1,576
50 Amador AVE 5 4 3,640 $7,500,000 $2,060
325 377 N Chappell RD N/A N/A 5,000 $7,500,000 $1,500
Average: 3.2 2.5 1,926 $1,618,871 $822
Viewing 1 - 25 of 2263
Viewing 1 - 25 of 2263
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
485 Whiskey Hill RD 9 13 7,236 $49,000,000 $44,500,000 $6,149 2/24/23
75 Isabella AVE N/A N/A N/A $26,580,000 $25,000,000 Unknown 5/4/23
43 Santiago AVE 6 5 6,422 $26,998,000 $25,000,000 $3,892 1/17/23
35678 Highway One 5 5 3,677 $28,500,000 $24,500,000 $6,663 5/26/23
81 Atherton AVE 6 7 10,258 $20,000,000 $20,000,000 $1,949 4/13/23
1015 Mountain Home RD 4 5 7,490 $19,500,000 $18,150,000 $2,423 1/6/23
12 Arastradero RD N/A N/A N/A $17,495,000 $17,250,000 Unknown 5/9/23
205 Winding WAY 4 4 1,640 $22,000,000 $16,000,000 $9,756 4/20/23
121 Bella Vista DR 6 8 7,763 $15,498,000 $14,975,000 $1,929 1/5/23
60 Shearer DR 6 9 8,131 $15,950,000 $14,500,000 $1,783 2/21/23
80 Coghlan LN 5 7 8,930 $14,500,000 $13,850,000 $1,550 4/11/23
54 Mulberry LN 6 9 7,500 $14,900,000 $13,750,000 $1,833 1/10/23
5 Santa Maria LN 5 7 5,232 $13,250,000 $13,250,000 $2,532 4/17/23
47 View ST 5 8 10,502 $14,288,000 $13,000,000 $1,237 2/16/23
163 Greenoaks DR 6 8 7,145 $12,900,000 $12,500,000 $1,749 2/16/23
14521 Quito RD N/A N/A N/A $13,999,000 $12,500,000 Unknown 1/17/23
13740 Pierce RD 8 11 10,501 $13,400,000 $12,468,000 $1,187 5/26/23
3301 17 Mile DR 22 4 7 4,876 $13,950,000 $12,350,000 $2,532 1/4/23
1056 Continentals WAY N/A N/A 27,735 $12,950,000 $12,000,000 $432 4/7/23
1348 Miller AVE N/A N/A N/A $11,500,000 $12,000,000 Unknown 12/9/22
67 Rosewood DR 7 10 10,345 $12,500,000 $11,750,000 $1,135 5/23/23
3322 17 Mile DR 7 7 4,232 $11,500,000 $11,250,000 $2,658 3/10/23
150 Isabella AVE 6 8 5,450 $12,495,000 $11,188,000 $2,052 4/27/23
18 Cowell LN 5 8 6,854 $11,988,000 $10,800,000 $1,575 2/14/23
625 Hale ST 7 5 4,324 $11,988,000 $10,200,000 $2,358 1/4/23
Average: 3.1 2.4 1,812 $1,704,707 $1,510,162 $836
Viewing 1 - 25 of 9260
Viewing 1 - 25 of 9260

board logoBased on information from MLSListings MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


Copyright 2023 MLSListings Inc. All rights reserved